EAST COAST ROUND 1 – LAKES MX
Lake Macquarie Motorcycle Club hosted the opening round of the Finance My Bike East Coast MX Series last weekend. Although there was a bit of welcoming rain, the weather held up well for the weekend.
Kye Sproule dominated the 7-8 50cc class on his Cobra 50cc sweeping all 3 motos, but a stand-out performance in the 7-8 65cc class by Liam Milliard was able to best him. Sproule challenged for the lead and crashed twice in the first 2 motos, but it was the KTM rider Liam Millard who stood victorious. Yamaha GYTR Junior rider Heath Davy and KTM rider Seth Thomas battled all day in 9-11 65cc and 9-11 85cc classes, with Davy sweeping the 65cc class and 1 moto win on the 85cc. But it was Seth Thomas who claimed the overall win on the 85cc with 1-1-2 finishes. In the senior classes, KTM riders Connor Towill and Dylan Wood shared the wins and second places tying on points but Connor Towill took home the overall win in MX Open on his KTM 250 against the bigger bore 450 machines.
Pro Yamaha rider, Luke Arnold made his comeback to racing after eight years away from the sport, but it was Josh Whitehead who went head to head with Dylan Wood in the 450 Pro, where Whitehead claimed 3 out of the 4 motos leading him to take the overall, followed by Dylan Wood and Luke Arnold in third place.
CLASS WINNERS
Class | Number | Rider | Make | Sponsors |
7 to 8 50cc Div 2 | 280 | Sproule, Kye | COB | RACE PACE MX COACHING, SHOCK TREATMENT, TEENCEE, MOTO E |
7 to 8 65cc | 601 | Millard, Liam | KTM | |
9 to 11 65cc | 125 | Davy, Heath | YAM | YAMAHA GYTR JUNIOR RACING, MCD-RACING |
9 to 11 85cc | 295 | Thomas, Seth | KTM | KTM NEWCASTLE, WEARELUSTY , TROYLEE DESIGNS, MCD RACING, WILLMAX GRAPHICS,STRIKESEAT |
12 to 15 85cc | 254 | Deveson, Jack | KTM | GRANDEYS BIKE BITS, DUBBO CITY MOTORCYCLES, CORY DEVESON CONCRETING |
Junior Lites 125cc | 23 | Morris, Lachlan | KTM | CRAIG ANDERSON RACING , INTENT MX, COASTAL MOTORCYCLE CENTRE, MCD RACING |
Junior Lites 250cc | 27 | Burchell, Seth | YAM | YAMAHA AUS, GYTR, EXCITE MOTORSPORTS, SFC INDUSTRIES, RHINO CO, SWC CRANES, MCD RACING, STRIKE SEATS, SCOTT MOTOSPORTS, MOTOKIT, ALWAYS LIVING, YAMALUBE, AIROH HELMETS |
MX Open | 22 | Towill, Connor | KTM | KTM NEWCASTLE, KTM AUSTRALIA, FOX RACING, CHRIS WOODS PERFORMANCE, PRO CIRCUIT, WILLMAX GRAPHICS, STRIKERSEATS, MAXXIS, MOTOREX, VP FUEL, RYNOPOWER, PEREZ, TO THE EDGE HPC |
Senior 250 Clubman | 15 | Hardman, Seth | KTM | BEARD BROTHERS MOTORCYCLES, RIVAL INK, RYNOPOWER |
Senior 250 Pro | 222 | Fairbrother, Rory | KTM | SUTTO’S MOTOREX KTM RACING |
Senior 450 Clubman | 44 | Lalicz, Joel | KTM | |
Senior 450 Pro | 237 | Whitehead, Josh | KTM | KTM NEWCASTLE, FOXHEAD AUSTRALIA, SHIFT AUSTRALIA, CRAIG ANDERSON RACING, ONYA VISUALS, CHRIS WOODS PERFORMANCE |
30 to 39 Vets | 59 | Parker, Aaron | KTM | CESSNOCK CARPET COURT, CHRIS WATSON MOTORCYCLES, TRACSIDE AUTOMOTIVE, I CAN DIG IT EXCAVATIONS, HANNA GRAPHICS, HOSTILE & BLITZED IMAGES |
Over 40 Vets | 9 | Brochtrup, Nathan | SUZ | BOLTEVERYWHERE, J,M,G, COLLINS TIMBER AND CONSTRUCTION, D,K, HEAVY PLANT, PRO MOTO SUSPENSION, JONESY’S EXCAVATIONS, INCITE GRAPHICS, SINGLETON BIKE SHOP, FRANK’S FARM, BERMA MEDIA, VALLEY SERVICES AND REPAIRS, KIDDY’S COMPOUND, BROCHTRUP MOTORSPORTS, LVNLIFE, CTI 2 |
Senior Women | T2 | Thompson, Taylor | YAM |
Check out the full event results here.
EVENT LIVESTREAM REPLAYS
MX OPEN
450 CLASS
250 PRO
250 CLUBMAN
12-15 85CC
30-39 VETS
125 JUNIOR LITES
250 JUNIOR LITES
+40 VETS & SENIOR WOMEN
JUNIOR CLASSES
A WORD FROM MICHEL Constantinou
Promoter Michel Constantinou commented; “Rnd1 is always tough, but with the help of the Lakes club, the event ran well and we are happy with the outcome. We would also like to welcome Finance My Bike as the new Naming Rights Sponsor of the East Coast MX Series.
Be the first to comment...