2023 FINANCE MY BIKE EAST COAST MX SERIES – ROUND 3
The Finance My Bike East Coast MX Series reached its midway point at Round 3 in Coffs Harbour, NSW.
Championship positions were consolidated and some changed hands as a tough rutted Coffs Harbour track challenged the competitors to their limits. In the junior classes, Husqvarna rider Liam Millard had a perfect season in the 7-u10 years 65cc class winning every moto so far even race 1 at Coffs, but a DNF in race 2 turned his championship on its head, giving GasGas rider Kye Sproule the chance to take the lead.
The pair battled in the final moto on the day with Sproule making the pass on the penultimate lap to secure the race win, overall victory and championship lead. However not all is lost for Millard due to the points lead he had built up prior to the DNF, he only sits 16 points behind points leader Kye Sproule and 2 points behind KTM rider Duke Sharobem. You have to be in it to win it, and KTM rider Nate Ebbeck took full advantage of some championship rivals not being at the event, claiming the overall win and championship lead in the 125cc and 250cc Junior Lites classes.




In the senior classes Jake Tooley extended his points lead in the +30 Vets with 1-1-2 finishes on the day, and Bradley Newton continued his domination of the +40 Vets class winning every moto so far in the championship. Consistancy has paid off for Husqvarna rider Keira Collins who has finished on the podium every round, and then claimed victory at Rd3 in Coffs with 2-1-1 finishes to extend her championship points lead to 23. Follow this link to view the full race results http://www.eastcoastmx.com.au/results/
Promoter Michel Constantinou commented, “This was our first time at Coffs, and the club did not disappoint. The track was unreal, and feedback from the riders was very positive. Can’t wait for Rd4 at the new Goulburn track on 13-14 May.”

Congratulations to the Rnd3 winners of Finance My Bike East Coast MX at Coffs Harbour.
Class | Number | Rider | Make | Sponsor |
7 to u9 50cc Div 2 | 282 | Cale, Ollie | KTM | |
7 to u10 65cc | 280 | Sproule, Kye | GAS | RACE PACE MX COACHING, SHOCK TREATMENT, TEENCEE, MOTO E |
10 to u12 65cc | 3 | Wolfe, Ethan | HSQ | HUSQVARNA JUNIOR RACING TEAM / MOTOREX / FLY RACING / BRIDGESTONE / SKDA / ODI / FUNNELWEB FILTERS / MPE / 00 ELITE RIDER TRAINING |
9 to u12 85cc | 362 | Bohannon, Blake | YAM | YAMAHA MOTOR AUS, MCD RACING,HPN MOTO, JBL EARTHWORX, ACLASS AUTO, A1 METAL ROOFING |
12 to u16 85cc | 253 | Compton, Max | KTM | MAXXIS AUSTRALIA CENTRAL COAST KTM |
Junior Lites 125cc | 999 | Ebbeck, Nate | KTM | T&N EARTHWORKS |
Junior Lites 250cc | 999 | Ebbeck, Nate | KTM | M2R, GO THE RAT RACING, COASTAL MOTORCYCLE CENTRE, FIST, CRAIG ANDERSON COACHING, JIM SHERRITT RACING, IDEAL BATHROOMS AND PLUMBING, GATO KOBELCO AND T&N EARTHWORKS, BEASTMODE SUPPLEMENTS |
Junior Girls | 268 | Harding, Stella | KTM | DUBBO CITY MC, |
MX Open | 28 | Holroyd, Cooper | YAM | QUICKSHIFT, ALPINESTARS, OAKLEY, APRO MOTORSPORTS, PRO IMAGE, COSTANZO, RIPCLEAR, DUNLOP |
MX1 Clubman | 95 | Couch, Chris | HON | TEENCEE GRAPHICS , WESTERNS MOTORCYCLES, HOSTILE HANDWARE |
MX1 Pro | 237 | Whitehead, Josh | KTM | KTM NEWCASTLE, WP NEWCASTLE, FOXHEAD AUSTRALIA, CRAIG ANDERSON RACING, ONYA VISUALS, CHRIS WOODS PERFORMANCE, HIFLOWFILTERS, MOTOREX, MAXIS TYRES, POLLYSPORT, LINK INTERNATIONAL, WILLMAX GRAPHICS, STRIKESEATS AUSTRALIA |
MX2 Clubman | 266 | Jones, Michael | HSQ | ATLANTIC OILS, CHRIS WATSON MOTORCYCLES,GCF CONTRACTORS, PRO MOTO SUSPENSION,MCH INDUSTRIES, TOTAL FITNESS, MOSS INSTITUTE, TAYLORS MOWERS, RIZEN CLOTHING |
MX2 Pro | 174 | Larsen, Sam | GAS | |
Over 30 Vets | 24 | Tooley, Jake | KAW | |
Over 40 Vets | 854 | Newton, Bradley | YAM | BTR, TORQUE ENTERPRISES |
Senior Women | 13 | Collins, Keira | HSQ | SWEAT IT PT, MXRD, COSTANZO PERFORMANCE, TEENCEE GRAPHICS, AMX SUPERSTORES, R&D HUSKY |
East Coast MX would like to thank:
Naming Rights Sponsor:
Finance My Bike
Series sponsors:
Transmoto, Alpinestars, Alpinestars Helmets, KTM, Husqvarna, GasGas, Cobra Moto, Spectro Oils, Kenda Tyres, On the Throttle, Teencee Graphics, Novak Signs, Lush Eyewear, Race Pace MX Coaching and MX Photo
Rd3 Class sponsors:
MCD Racing, Gall Brothers Medical
Media crew:
MX Photo
Be the first to comment...