TOP 10 FOR PRICE & SANDERS AT DAKAR
The 46th edition of the Dakar Rally, renowned as the world’s toughest rally-raid, concluded with thrilling performances from Australia’s Daniel Sanders and Toby Price. Battling through the gruelling 13-day event, both riders showcased exceptional skill and resilience.
Toby Price, a Dakar Rally Legend competing in his 10th edition, delivered fast and consistent rides. Overcoming early navigational errors, Price steadily climbed the leader board, securing several top-five stage results, including a runner-up finish on the final stage. His resilience led to a commendable fifth-place overall finish.
Price expressed his thoughts on the challenging event, stating, “For us, it’s definitely been a really tough event this year. It’s always a good result when you can get to the finish line in one piece at the Dakar, and here we are, happy and healthy.”
In a parallel narrative, Red Bull GASGAS Factory Racing’s Daniel Sanders faced his own set of challenges, completing the Dakar Rally after a year marred by injuries. Securing a solid eighth place overall, Sanders showcased resilience and determination, overcoming a badly broken femur in May 2023.
Sanders commented on his remarkable journey, saying, “Coming in, I didn’t have much preparation at all. I broke my femur really badly eight months ago, and I only had December on the bike to prepare.”
Andreas Hölzl, acknowledging the significant challenge Sanders faced, stated, “It was a really big challenge for Daniel to even line up at this year’s Dakar, and I have a lot of respect for him.”
RESULTS
1 | 9 | (USA) RICKY BRABEC | MONSTER ENERGY HONDA TEAM | 51H 30′ 08” | 00H 01′ 00” | ||
2 | 46 | (BWA) ROSS BRANCH | HERO MOTOSPORTS TEAM RALLY | 51H 41′ 01” | + 00H 10′ 53” | 00H 01′ 00” | |
3 | 42 | (FRA) ADRIEN VAN BEVEREN | MONSTER ENERGY HONDA TEAM | 51H 42′ 33” | + 00H 12′ 25” | ||
4 | 47 | (ARG) KEVIN BENAVIDES | RED BULL KTM FACTORY RACING | 52H 08′ 56” | + 00H 38′ 48” | 00H 04′ 00” | |
5 | 2 | (AUS) TOBY PRICE | RED BULL KTM FACTORY RACING | 52H 15′ 36” | + 00H 45′ 28” | ||
6 | 11 | (CHL) JOSE IGNACIO CORNEJO FLORIMO | MONSTER ENERGY HONDA TEAM | 52H 16′ 46” | + 00H 46′ 38” | 00H 06′ 00” | |
7 | 1 | (ARG) LUCIANO BENAVIDES | HUSQVARNA FACTORY RACING | 52H 23′ 39” | + 00H 53′ 31” | 00H 16′ 00” | |
8 | 5 | (AUS) DANIEL SANDERS | RED BULL GASGAS FACTORY RACING | 52H 44′ 40” | + 01H 14′ 32” | ||
9 | 142 | (SVK) STEFAN SVITKO | SLOVNAFT RALLY TEAM | 53H 26′ 36” | + 01H 56′ 28” | ||
10 | 23 | (CZE) MARTIN MICHEK | ORION – MOTO RACING GROUP | 54H 18′ 57” | + 02H 48′ 49” | 00H 01′ 00” |
Be the first to comment...