East Coast MX: Round 4 Recap
As the series comes to a close, most of the points leaders were focused on consolidating their positions hoping to bridge the points gap leading into the final round in three weeks’ time. In the Junior Lites 125cc and 250cc divisions, Yamaha rider Seth Burchell continued his dominance taking the overall win and claiming 4 of 6 race victories on the day only dropping one race to Husqvarna rider Cooper Rowe on the 125’s and Cody Kilpatrick in the 250’s.
In the senior classes Yamaha rider Joel Lalicz won the overall with 1-1-1-2 finishes in the 450 Clubman class and reclaimed the points lead over championship rival Jack Arrow. What could have been for Danny Anderson sweeping all 4 motos in the 30-39 Vets, but has only done 2 rounds of the series so is out of championship contention. Series points leader Aaron Parker rode through the pain of a forearm injury to score valuable points and now holds only a 3 point gap in the championship over 2nd place; Trent Brochtrup heading into the final round. Yamaha rider Oscar Madge swept all 4 moto wins in the 250 Clubman class with championship leader KTM rider Seth Hardman 4th overall on the day.
Follow this link to view the full race results.
Promoter Michel Constantinou commented, “We can’t thank enough Digsy Anderson and the Cessnock club for their efforts, and a thank you to Digsy, Jeff, Brett and Paul for their extra help packing up on Sunday. Also to the East Coast team for all their hard work, and special thanks to Kim, Nicole and Jan for stepping in on such short notice to fill in the official roles.”
The final round of the Finance My Bike East Coast MX heads to Dargle on 27-28 August.
Congratulations to the winners of the Finance My Bike East Coast MX at Cessnock MCC.
Class | Number | Rider | Make | Sponsors |
7 to 8 50cc Div 2 | 280 | Sproule, Kye | COB | RACE PACE MX COACHING, SHOCK TREATMENT, TEENCEE, MOTO E |
7 to 8 65cc | 280 | Sproule, Kye | GAS | RACE PACE MX COACHING, SHOCK TREATMENT, TEENCEE, MOTO E |
9 to 11 65cc | 125 | Davy, Heath | YAM | YAMAHA GYTR JUNIOR RACING, MCD-RACING |
9 to 11 85cc | 125 | Davy, Heath | YAM | YAMAHA GYTR JUNIOR RACING, MCD-RACING |
12 to 15 85cc | 254 | Deveson, Jack | HSQ | GRANDEYS BIKE BITS, DUBBO CITY MOTORCYCLES, CORY DEVESON CONCRETING |
Junior Lites 125cc | 27 | Burchell, Seth | YAM | YAMAHA AUS, GYTR, EXCITE MOTORSPORTS, SFC INDUSTRIES, RHINO CO, SWC CRANES, MCD RACING, STRIKE SEATS, SCOTT MOTOSPORTS, MOTOKIT, ALWAYS LIVING, YAMALUBE, AIROH HELMETS |
Junior Lites 250cc | 27 | Burchell, Seth | YAM | YAMAHA AUS, GYTR, EXCITE MOTORSPORTS, SFC INDUSTRIES, RHINO CO, SWC CRANES, MCD RACING, STRIKE SEATS, SCOTT MOTOSPORTS, MOTOKIT, ALWAYS LIVING, YAMALUBE, AIROH HELMETS |
MX Open | 22 | Towill, Connor | KTM | KTM NEWCASTLE, KTM AUSTRALIA, FOX RACING, CHRIS WOODS PERFORMANCE, PRO CIRCUIT, WILLMAX GRAPHICS, STRIKERSEATS, MAXXIS, MOTOREX, VP FUEL, RYNOPOWER, PEREZ, TO THE EDGE HPC |
Senior 250 Clubman | 141 | Madge, Oscar | YAM | |
Senior 250 Pro | 284 | Bova, John | KTM | |
Senior 450 Clubman | 44 | Lalicz, Joel | YAM | |
Senior 450 Pro | 62 | Wood, Dylan | KTM | KTM NEWCASTLE CHRIS WOOD PERFORMANCE GROMOR LUSTY INDUSTRIES TROY LEE DESIGNS PIRELLI OAKLEY FORMA BOOTS |
30 to 39 Vets | 104 | Anderson, Digsy | KAW | RIZEN MX ANDERSON EARTHMOVING GAS IMPORTS |
Over 40 Vets | 9 | Brochtrup, Nathan | SUZ | BOLTEVERYWHERE, J,M,G, COLLINS TIMBER AND CONSTRUCTION, D,K, HEAVY PLANT, PRO MOTO SUSPENSION, JONESY’S EXCAVATIONS, INCITE GRAPHICS, SINGLETON BIKE SHOP, FRANK’S FARM, BERMA MEDIA, VALLEY SERVICES AND REPAIRS, KIDDY’S COMPOUND, BROCHTRUP MOTORSPORTS, LVNLIFE, CTI 2 |
Senior Women | 8 | Thompson, Taylor | YAM |
Highlights video by Jacob Hantis
Be the first to comment...