Comparative Oil Weights Table
15 years ago
Buying the right oil for your bike is very important as it can effect performance and the amount of wear-and-tear your bike receives. So what oil should you use in your suspension? Most suspension units use approximately a 5Wt (SAE). But, due to the international SAE standard being so loose, one oil company’s 5Wt can be the same viscosity as another’s 7.5Wt.
Here’s a really nerdy table that uses the much tighter Centistoke (Cst) testing scale, so we can compare brands with accuracy. Want to know more about oils, suspension components and your options? Check out www.teknikmotorsport.com
Brand | Designation | cSt @ 40C | cSt @ 100C | Viscosity Index | Type |
---|---|---|---|---|---|
HONDA | Fork oil 5 | 17 | |||
HONDA | Forl oil 10 | 35.2 | |||
YAMAHA | KYB 01 | 15.6 | 3.45 | 150 | |
YAMAHA | G5 | 17.7 | |||
YAMAHA | G10 | 33.2 | |||
YAMAHA | G15 | 47.3 | |||
SUZUKI | L01 | 15.5 | |||
SUZUKI | W-15 | 16.8 | |||
SUZUKI | G10 | 33.3 | |||
SUZUKI | G15 47.7 | 47.7 | |||
KAWASAKI | KHL-15-10 | 15.3 | |||
KAWASAKI | G5 | 17.9 | |||
KAWASAKI | G10 | 33.9 | |||
KAWASAKI | G15 | 49.5 | |||
SHOWA | SS-05 | 15.7 | |||
SHOWA | SS-7 | 16.6 | 3.77 | ||
SHOWA | SS-8 | 36.8 | |||
SHOWA | SS-15 | 20 | |||
KAYABA | G10S | 37.2 | |||
KAYABA | G15S | 55.2 | |||
KAYABA | G30S | 116.1 | |||
WHITE POWER | #5 | 22 | |||
WHITE POWER | #7.5 | 33.4 | |||
WHITE POWER | #10 | 48.1 | |||
WHITE POWER | #15 | 67.8 | |||
Castrol Fork Oil 5 | Fork & Shock Oil | 15 | 150 | Mineral | |
Castrol Fork Oil 10 | Fork & Shock Oil | 32 | 150 | Mineral | |
Castrol Fork Oil 20 | Fork & Shock Oil | 68 | 150 | Mineral | |
Castrol Fork Oil S 2.5 | Fork & Shock Oil | 6.8 | 2.25 | 150 | Synthetic |
Castrol Fork Oil S 5.0 | Fork & Shock Oil | 15 | 3.74 | 150 | Synthetic |
Castrol Hyspin | Hydraulic fluid | ||||
Ohlins 1302-01 | Front Fork Fluid #2 Extra Light | 7 | |||
Ohlins 1311-02 | Front Fork Fluid #5 Light | 15 | |||
Ohlins 1309 Made by Soki | Front Fork Fluid – Road & Track | 19 | |||
Ohlins 1310 | Front Fork Fluid #10 Medium | 22 | |||
Ohlins 1315 | Front Fork Fluid #15 Medium/Heavy | 35 | |||
Ohlins 1320 | Front Fork Fluid #20 Heavy | 50 | |||
Ohlins 1305 | Front Fork Fluid #5 Synt | 17 | Synthetic | ||
Ohlins 1310 | Front Fork Fluid #10 Synt | 22 | Synthetic | ||
Ohlins 1315 | Front Fork Fluid #15 Synt | 31 | Synthetic | ||
Ohlins 1302 | Front Fork Fluid #2 | 7 | |||
Ohlins 1311 25mm cart kit | Front Fork Fluid #4 | 15 | |||
Ohlins 1310 | Front Fork Fluid #5 | 22 | |||
Ohlins 1315 | Front Fork Fluid #10 | 35 | |||
Ohlins 1320 | Front Fork Fluid #15 | 50 | |||
Ohlins 1325 | Front Fork Fluid #20 | 99 | |||
Ohlins 1309-31 | Front Fork Fluid – Road & Track 43 | 19 | |||
Ohlins 00105 | Shock Absorber Fluid | 28 | |||
Ohlins 01303-01 | Off Road Racing Shock Fluid – syn | 18 | Synthetic | ||
Ohlins 01306-01 race 07 | Shock Absorber Fluid-race spec 07 | 14 | |||
Bel-Ray HVI 3wt | Shock Oil | 11 | 3.85 | 296 | Synthetic |
Bel-Ray HVI 5wt | Shock Oil | 19.5 | 6.66 | 300 | Synthetic |
Bel-Ray HVI 10wt | Shock Oil | 33.5 | 10.00 | 306 | Synthetic |
Bel-Ray HVI 15wt | Shock Oil | 49 | 13.90 | 297 | Synthetic |
Bel-Ray High Performance Fork Oil 5 W | Fork Oil | 17.1 | 4.10 | 146 | Mineral |
Bel-Ray High Performance Fork Oil 7 W | Fork Oil | 29 | 5.20 | 110 | Mineral |
Bel-Ray High Performance Fork Oil 10 W | Fork Oil | 33 | 5.90 | 123 | Mineral |
Bel-Ray High Performance Fork Oil 15 W | Fork Oil | 53 | 7.50 | 103 | Mineral |
Bel-Ray High Performance Fork Oil 20 W | Fork Oil | 73.5 | 9.50 | 106 | Mineral |
Bel-Ray High Performance Fork Oil 30 W | Fork Oil | 105 | 12.00 | 104 | Mineral |
Silkolene Maintain Fork Oil light 5 w | Fork Oil | 22.3 | 4.40 | 106 | Mineral |
Silkolene Maintain Fork Oil Medium10 w | Fork Oil | 34.9 | 7.05 | 169 | Mineral |
Silkolene Maintain Fork Oil Intermediate 15 | Fork Oil | 48.45 | 8.50 | 153 | Mineral |
Silkolene Maintain Fork Oil Heavy 20 | Fork Oil | 67.7 | 8.75 | 101 | Mineral |
Silkolene Maintain Fork Oil Extra Heavy 30 | Fork Oil | 105 | 11.64 | 101 | Mineral |
Silkolene PRO RSF 2.5wt | Fork & Shock Oil | 13.6 | 5.80 | 464 | Semi Synthetic |
Silkolene PRO RSF 5wt | Fork & Shock Oil | 26.7 | 9.50 | 372 | Semi Synthetic |
Silkolene PRO RSF 7.5wt | Fork & Shock Oil | 37.19 | 11.50 | 322 | Semi Synthetic |
Silkolene PRO RSF 10wt | Fork & Shock Oil | 47.36 | 13.70 | 303 | Semi Synthetic |
Silkolene PRO RSF 15wt | Fork & Shock Oil | 92.95 | 19.50 | 235 | Semi Synthetic |
02 Silkolene Racing Fork Fluid | Fork Oil | 17.94 | 5.27 | 260 | Synthetic |
05 Silkolene Racing Fork Fluid | Fork Oil | 43.18 | 9.48 | 212 | Synthetic |
Motul Shock Oil | Shock Oil | 16.1 | 6.20 | 400 | 100% Synthetic |
Motul Factory Line – very light | Fork Oil | 15 | 3.50 | 112 | 100% Synthetic |
Motul Factory Line – light | Fork Oil | 18 | 4.00 | 121 | 100% Synthetic |
Motul Factory Line – light/medium | Fork Oil | 24 | 4.90 | 131 | 100% Synthetic |
Motul Factory Line – medium | Fork Oil | 36 | 6.40 | 130 | 100% Synthetic |
Motul Fork Oil Expert – light | Fork Oil | 17.9 | 3.90 | 112 | Semi/Synthetic |
Motul Fork Oil Expert – medium | Fork Oil | 35.9 | 6.00 | 112 | Semi/Synthetic |
Motul Fork Oil Expert – medium/heavy | Fork Oil | 57.1 | 8.30 | 116 | Semi/Synthetic |
Motul Fork Oil Expert – heavy | Fork Oil | 77.9 | 10.10 | 111 | Semi/Synthetic |
Maxima Racing Shock Fluid – Light | Shock Oil | 13.9 | 5.20 | 378 | Petroleum |
Maxima Racing Shock Fluid – Medium | Shock Oil | 20.8 | 7.30 | 349 | Petroleum |
Maxima Racing Shock Fluid – Heavy | Shock Oil | 28.9 | 9.40 | 334 | Petroleum |
Maxima Racing Fork Fluid 85/150 5wt | Fork Oil | 15.9 | 3.50 | 150 | Petroleum |
Maxima Racing Fork Fluid 125/150 7wt | Fork Oil | 26.7 | 5.40 | 151 | Petroleum |
Maxima Racing Fork Fluid 165/150 10wt | Fork Oil | 32 | 6.30 | 151 | Petroleum |
Maxima Racing Fork Fluid 235/150 15wt | Fork Oil | 46 | 8.50 | 154 | Petroleum |
Maxima Fork Oil 5wt | Fork Oil | 15.9 | 3.50 | 150 | Petroleum |
Maxima Fork Oil 10wt | Fork Oil | 32 | 6.30 | 151 | Petroleum |
Maxima Fork Oil 15wt | Fork Oil | 46 | 8.50 | 154 | Petroleum |
Maxima Fork Oil 20wt | Fork Oil | 65.6 | 12.90 | 201 | Petroleum |
ELF Moto Fork Oil Syn 2.5 W | Fork & Shock Oil | 18 | 4.00 | 121 | Synthetic |
ELF Moto Fork Oil Syn 5 W | Fork & Shock Oil | 23.3 | 4.80 | 130 | Synthetic |
ELF Moto Fork Oil Syn 10 W | Fork & Shock Oil | 45.4 | 7.60 | 135 | Synthetic |
Rock Oil SVI 2.5 | Fork & Shock Oil | 10 | 4.00 | 250 | Synthetic |
Rock Oil SVI 5 (01) | Fork & Shock Oil | 22 | 5.30 | 200 | Synthetic |
Rock Oil SVI 7.5 | Fork & Shock Oil | 24 | 6.80 | 250 | Synthetic |
Rock Oil SVI 10 | Fork & Shock Oil | 32 | 6.50 | 170 | Synthetic |
Rock Oil SVI 15 | Fork & Shock Oil | 48 | 9.00 | 160 | Synthetic |
Rock Oil SVI 20 | Fork & Shock Oil | 68 | 10.70 | 140 | Synthetic |
Golden Spectro Cartridge Fork Fluid – Very Light 85/150 | Fork Oil | 14 | 3.40 | 150 | Semi Synthetic |
Golden Spectro Cartridge Fork Fluid – Light 125/150 | Fork Oil | 26 | 3.40 | 150 | Semi Synthetic |
Spectro SPL ultra light | Shock Oil | 10.4 | 4.40 | 385 | |
Spectro SPL very light | Shock Oil | 26.4 | 9.90 | 400 | |
Spectro SPL light | Shock Oil | 47.27 | 16.76 | 381 | |
Spectro SX 400 Shock & Fork | Fork & Shock Oil | 20.9 | 8.90 | 400 | |
Spectro Fork Oil 5w | Fork Oil | 21.7 | 4.40 | 119 | Petroleum |
Spectro Fork Oil 10w | Fork Oil | 32.8 | 5.60 | 111 | Petroleum |
Spectro Fork Oil 15w | Fork Oil | 45.6 | 7.20 | 119 | Petroleum |
Spectro Fork Oil 20w 20 | Fork Oil | 65 | 8.90 | 110 | Petroleum |
Spectro Heavy Duty Fork Oil – Type E | Fork Oil | 64.9 | 8.90 | 385 | Petroleum |
Spectro Heavy Duty Fork Oil – Heavy | Fork Oil | 141.2 | 14.10 | 400 | Petroleum |
Morris Lubricants | Fork & Shock Oil | 22.9 | 7.70 | 350 | |
Morris Lubricants | Fork & Shock Oil | 56.6 | 13.70 | 252 | |
Klotz KL-505 | Fork & Shock Oil | 23.8 | |||
Klotz KL-510 | Fork & Shock Oil | 32 | |||
Klotz KL-515 | Fork & Shock Oil | 42 | |||
Putoline HPX 2.5 | Fork & Shock Oil | 6.74 | 3.01 | 458 | Semi Synthetic |
Putoline HPX 5.0 | Fork & Shock Oil | 22.5 | 5.07 | 162 | Semi Synthetic |
Putoline HPX 7.5 | Fork & Shock Oil | 33.7 | 6.77 | 164 | Semi Synthetic |
Putoline HPX 1.0 | Fork & Shock Oil | 50.1 | 8.64 | 151 | Semi Synthetic |
Putoline HPX 15 | Fork & Shock Oil | 67.5 | 11.20 | 159 | |
Putoline HPX 20 | Fork & Shock Oil | 99.4 | 14.60 | 155 | |
Putoline HPX 30 | Fork & Shock Oil | 150 | 14.60 | 95 | |
Motorex Racing Racing SD-1 | Shock Oil | 14.8 | 3.50 | ||
Motorex Racing Fork Oil 2.5 | Fork Oil | 15.2 | 4.40 | 222 | Mineral |
Motorex Racing Fork Oil 5.0 | Fork Oil | 21.8 | 5.50 | 209 | Mineral |
Motorex Racing Fork Oil 7.5 | Fork Oil | 29 | 6.80 | 206 | Mineral |
Motorex Racing Fork Oil 10 | Fork Oil | 32 | 7.20 | 200 | Mineral |
Motorex Racing Fork Oil 15 | Fork Oil | 46 | 8.50 | 180 | Mineral |
Motorex Racing Fork Oil 20 | Fork Oil | 68 | 9.10 | 110 | Mineral |
Torco Racing Shock Fluid – Light | Shock Oil | 14.5 | 4.70 | 100% Synthetic | |
Torco Racing Shock Fluid – Medium | Shock Oil | 31.82 | 9.57 | 100% Synthetic | |
Torco Racing Fork Fluid – 5 | Fork Oil | 10.75 | 4.00 | Semi Synthetic | |
Torco Racing Fork Fluid – 7 | Fork Oil | 16.1 | 5.05 | Semi Synthetic | |
Torco Racing Fork Fluid – 10 | Fork Oil | 19.9 | 5.70 | Semi Synthetic | |
Torco Racing Fork Fluid – 15 | Fork Oil | 33 | 8.40 | Semi Synthetic | |
Torco Racing Fork Fluid – 20 | Fork Oil | 43.9 | 10.40 | Semi Synthetic | |
Shell Advance Ultra 2.5 | Shock Oil | 8.6 | 3.60 | 100% Synthetic | |
Shell Advance Ultra 5 | Shock Oil | 23.5 | 5.90 | 100% Synthetic | |
Shell Advance Fork 5 | Fork Oil | 21 | 5.00 | 153 | Semi Synthetic |
Shell Advance Fork 7.5 | Fork Oil | 22 | 2.90 | 153 | Semi Synthetic |
Shell Advance Fork 10 | Fork Oil | 32 | 6.40 | 153 | Semi Synthetic |
Shell Advance Fork 15 | Fork Oil | 46 | 8.20 | 154 | Semi Synthetic |
Aero shell 31 | Military aero | 14.5 | 3.62 | ||
Aero shell 41 | Military aero | 14.1 | 5.30 | ||
Shell Tellus T15 | hydraulic oil | 15 | 5.30 | ||
Shell Tellus 22 | hydraulic oil | 22 | |||
Shell Tellus S (silver bearings) | hydraulic oil | ||||
Esso Univis | J15 | ||||
Esso Univis | J26 |
Be the first to comment...